PRISMATISCHE LITHIUM-EISENPHOSPHAT AKKUPACKS
Die neuen Grepow "Prismatic Pouch" Zellen wurde speziell für Anwendungen mit höchster Raumausnutzung entwickelt. Dabei wurde wie bei allen Grepow Produkten höchster Wert auf Zyklenfestigkeit & längste Lebensdauer gelegt. Die Spannungslage der Zelle ist extrem stabil und höchste Stromfestigkeit wird gewährleistet. (Vergleichbar mit den prismatischen Zellen von A123 AMP20M1HD-A)
Grepow ist spezialisiert auf die Entwicklung und Herstellung von fortschrittlichen Lithium-Eisen-Phosphat-Batterien, die sowohl hohe Leistung als auch Energiedichten mit einer langen Lebensdauer und einer extremen Sicherheit aufweisen. Für alle Lifepo Akkus hat Grepow ein fortgeschrittenes IMS (Information Management System) zur Überwachung von Fertigungsprozessen eingesetzt um so jeden Schritt in der Fertigung automatisch zu protokollieren und zu beurteilen. Zusätzlich wird so jede Zelle im Qualitätsprüfverfahren protokolliert.
STANDARDBAUGRÖSSEN
Lifepo4 Item | C- Rate up to | Capacity mAh | weight(g) | IR (mΩ) |
length(mm) | width (mm) | thickness (mm) | distance between tabs | tabs width(mm) |
DP5520030 | 1-3C | 200 | 5.1±0.5 | ≤120.0 | ≤30.5 | ≤20.5 | ≤5.5 | 10±1 | 2 |
DP6020030 | 10C | 200 | 5.7±0.5 | ≤70 | ≤31.0 | ≤20.5 | ≤6.2 | 7.5±1 | 3 |
DP5219045 | 10C | 280 | 7.5±0.5 | ≤50 | ≤45.5 | ≤19.5 | ≤5.2 | 7±1.0mm | 3 |
DP4030048 | 20C | 300 | 9±2 | ≤30 | ≤50.0 | ≤30.5 | ≤4.0 | 13.5±1.0mm | 6 |
DP5030048 | 30-35C | 350 | 11.5±1.0 | ≤25.0 | 49.5±0.5 | 30.0±0.5 | 4.8±0.2 | 14±1 | 6 |
DP8218040 | 1-3C | 450 | 10±1 | ≤45 | 42±0.5 | 18.0±0.5 | 8.0±0.2 | 9±1.0mm | 3 |
DP7531042 | 20C | 500 | 15.0±2.0 | ≤15 | 43.5±0.5 | 31.5±0.5 | 7.3±0.2 | 14±1 | 5 |
DP7531042 | 30-35C | 500 | 16.0±1.0 | ≤20.0 | 44±0.5 | 31.0±0.5 | 7.2±0.3 | 15±1 | 5 |
DP5830060 | 20C | 600 | 18±2.0 | ≤15 | 61.5±0.5 | 30.0±0.5 | 5.6±0.2 | 13±1.5mm | 6 |
DP6430060 | 30-35C | 600 | 19.5±1.5 | ≤18.0 | 62.5±0.5 | 30.0±0.5 | 6.2±0.2 | 13±1 | 6 |
DP4835062 | 20C | 650 | 18.5±2.0 | ≤15.0 | 63.0±0.5 | 35.0±0.5 | 4.6±0.2 | 16±1 | 6 |
DP6035062 | 30-35C | 650 | 21.5±1.5 | ≤18.0 | 63.5±0.5 | 35.0±0.5 | 5.8±0.2 | 16±1 | 6 |
DP6230048 | 1-3C | 650 | 15±2.0 | ≤25 | 49.5±0.5 | 30.0±0.5 | 6.0±0.2 | 14±1.5mm | 4 |
DP7430048 | 20C | 650 | 18±2.0 | ≤18 | 49.5±0.5 | 30.0±0.5 | 7.2±0.2 | 13.5±1.0mm | 6 |
DP4430085 | 20C | 700 | 20.0±2.0 | ≤12.0 | ≤87.0 | ≤30.5 | ≤4.4 | 13.5±1 | 8 |
DP5530085 | 30C | 700 | 22.0±1.0 | ≤20.0 | 86.5±0.5 | 30.0±0.5 | 5.2±0.2 | 14±1 | 6 |
DP6233070 | 20C | 1000 | 26±2.0 | ≤15 | 71.5±0.5 | 33.5±0.5 | 6.0±0.2 | 16±2.0mm | 8 |
DP6843058 | 30-35C | 1000 | 31.0±1.5 | ≤16.0 | 60.0±0.5 | 43.0±0.5 | 6.6±0.2 | 21±1 | 8 |
DP7340050 | 1-3C | 1000 | 25.5±1.0 | ≤50.0 | 50.0±0.5 | 40.0±0.5 | 7.2±0.3 | 26±1 | 3 |
DP7533070 | 30-35C | 1000 | 32.0±1.5 | ≤12.0 | 71.5±0.5 | 33.0±0.5 | 7.3±0.2 | 17±1 | 8 |
DP5034096 | 20C | 1050 | 30±2.0 | ≤10 | 97.0±0.5 | 34.0±0.5 | 4.8±0.2 | 15±2.0mm | 8 |
DP6034096 | 20C | 1050 | 34.0±2.0 | ≤25.0 | 97.5±0.5 | 34.5±0.5 | 5.4±0.2 | 15±1 | 8 |
DP6034096 | 30C | 1050 | 33.0±1.5 | ≤13.0 | 97.5±0.5 | 34±0.5 | 5.8±0.2 | 15±1 | 8 |
DP7230085 | 30C | 1050 | 33.0±1.5 | ≤15.0 | 86.5±0.5 | 30.0±0.5 | 6.9±0.3 | 14±1 | 8 |
DP7635062 | 20C | 1100 | 32±2.0 | ≤10 | 63.0±0.5 | 35.0±0.5 | 7.1±0.2 | 16±2.0mm | 8 |
DP9820072 | 1-3C | 1100 | 26±2 | ≤20 | 74.0±0.5 | 20.0±0.5 | 9.6±0.2 | 7.3±1 | 3 |
DP6528092 | 20C | 1150 | 31.0±2.0 | ≤8.0 | ≤94 | ≤28.5 | ≤6.5 | 11.5±1 | 8 |
DP7528092 | 30-35C | 1150 | 35.0±1.5 | ≤14.0 | 94.0±0.5 | 28.0±0.5 | 7.2±0.3 | 12±1 | 8 |
DP4042095 | 1-3C | 1250 | 29±2.0 | ≤24 | ≤96.5 | ≤42.5 | ≤4.0 | 17.5±1.0mm | 5 |
DP8743058 | 30C | 1350 | 40.5±1.5 | ≤14.0 | 60.0±0.5 | 43.0±0.5 | 8.4±0.3 | 21±1 | 8 |
DP4446094 | 1-3C | 1500 | 34±2.0 | ≤15 | 94.5±0.5 | 46.0±0.5 | 4.2±0.2 | 18±1.5mm | 4 |
DP5246094 | 20C | 1500 | 40±2.0 | ≤10 | ≤96.0 | ≤46.5 | ≤5.2 | 18±2.0mm | 6 |
DP8225095 | 1-3C | 1500 | 36.0±2.0 | ≤16.0 | ≤97.0 | ≤25.5 | ≤8.2 | 11.7±1 | 4 |
DP9525095 | 20C | 1500 | 42.0±2.0 | ≤10.0 | 95.5±0.5 | 25.0±0.5 | 9.1±0.2 | 12±1 | 5 |
DP5246094 | 10C | 1600 | 39±2.0 | ≤15 | 95.5±0.5 | 46.0±0.5 | 5.0±0.2 | 18±1.0mm | 8 |
DP5446094 | 20C | 1600 | 45±2.0 | ≤10 | 95.0±0.5 | 46.0±0.5 | 5.2±0.2 | 18±1.0mm | 8 |
DP6241072 | 1-3C | 1600 | 33±2.0 | ≤25 | ≤73 | ≤41.5 | ≤6.2 | 18.5±1.5mm | 5 |
DP5449092 | 20C | 1650 | 45.0±2.0 | ≤12.0 | 92.5±0.5 | 49.0±0.5 | 5.0±0.2 | 25±1.5 | 8 |
DP6046094 | 20C | 1800 | 49±2.0 | ≤8 | ≤96.0 | ≤46.5 | ≤6.0 | 18±1.0mm | 6 |
DP7834096 | 20C | 1800 | 47.0±2.0 | ≤8.0 | 97.0±0.5 | 33.0±0.5 | 7.6±0.2 | 15±1.5 | 8 |
DP6543080 | 1-3C | 1850 | 41±2.0 | ≤25 | 80.5±0.5 | 43.0±0.5 | 6.3±0.2 | 22.5±1.0mm | 4 |
DP8043080 | 20C | 1900 | 51.0±2.0 | ≤8.0 | 79.5±0.5 | 42.5±0.5 | 7.8±0.2 | 22.5±1 | 8 |
DP8045075 | 20C | 1900 | 50±2.0 | ≤10 | ≤76.0 | ≤45.5 | ≤8.0 | 26±1.0mm | 8 |
DP9037068 | 1-3C | 1900 | 43±2.0 | ≤30 | ≤69 | ≤37 | ≤9.0 | 17.5±2.0mm | 4 |
DP6264074 | 20C | 2000 | 55±2.0 | ≤8 | 74.5±0.5 | 64.0±0.5 | 6.0±0.2 | 34±2mm | 10 |
DP6570068 | 20C | 2000 | 53±2.0 | ≤8 | ≤69.0 | ≤70.5 | ≤6.5 | 34±1.5mm | 8 |
DP7236128 | 30-35C | 2000 | 63.0±2.0 | ≤8.0 | ≤130.0 | ≤36.5 | ≤7.2 | 15±1 | 10 |
DP9230085 | 1-3C | 2000 | 44.0±2.0 | ≤20 | 85.5±0.5 | 29.5±0.5 | 9±0.2 | 13.5±2.0mm | 4 |
DP8041072 | 1-3C | 2050 | 44±2 | ≤18 | 73.5±0.5 | 41.0±0.5 | 7.8±0.2 | 18.5±1.0mm | 5 |
DP8234096 | 10C | 2100 | 51.0±2.0 | ≤15.0 | 97.5±0.5 | 34.0±0.5 | 8.0±0.2 | 15±1 | 10 |
DP9234096 | 20C | 2100 | 56.0±2.0 | ≤8.0 | 97.0±0.5 | 33.0±0.5 | 9.0±0.2 | 15±1.5 | 8 |
DP5842126 | 20C | 2200 | 60±2.0 | ≤8 | ≤127.5 | ≤42.5 | ≤5.8 | 16±1.0mm | 10 |
DP7234122 | 20C | 2200 | 61±2.0 | ≤5 | 122.5±0.5 | 34±0.5 | 7.0±0.2 | 14.5±1 | 10 |
DP8234122 | 30-35C | 2200 | 65.0±2.0 | ≤6.0 | 123.0±0.5 | 34.0±0.5 | 7.9±0.3 | 15±1 | 8 |
DP5842126 | 25C | 2200 | 63.0±2.0 | ≤4.0 | 126.5±0.5 | 42.0±0.5 | 5.6±0.2 | 20.5±1 | 12 |
DP5845150 | 30-35C | 2250 | 70.0±1.5 | ≤6.0 | 151.0±0.5 | 45.0±0.5 | 5.6±0.2 | 20±1 | 10 |
DP9041072 | 1-3C | 2300 | 50.0±2 | ≤15 | 73±0.5 | 40.5±0.5 | 8.8±0.2 | 18.5±2.0mm | 5 |
DP6442126 | 30-35C | 2500 | 66.0±2.0 | ≤6 | ≤127.5 | ≤42.5 | ≤6.4 | 21±2.0mm | 15 |
DP7356086 | 25C | 2500 | 67±2.0 | ≤5 | ≤88.0 | ≤56.5 | ≤7.3 | 29±1.5mm | 18 |
DP8034122 | 20C | 2500 | 68±2.0 | ≤15 | 122.5±0.5 | 34±0.5 | 7.8±0.2 | 14.5±1 | 10 |
DP8036128 | 20C | 2500 | 69.0±2.0 | ≤6.0 | ≤130.0 | ≤36.5 | ≤8.0 | 15±1 | 10 |
DP9034122 | 30C | 2500 | 73.0±2.0 | ≤5.0 | 124.0±0.5 | 34.0±0.5 | 8.7±0.3 | 15±1 | 10 |
DP7551080 | 8C | 2500 | 59.0±2.0 | ≤10.0 | 81.0±0.5 | 50.5±0.5 | 7.3±0.2 | 25±1 | 6 |
DP8249092 | 25C | 2500 | 73.0±2.0 | ≤4.0 | 92.0±0.5 | 48.5±0.5 | 7.9±0.2 | 22.3±1 | 15 |
DP8234122 | 20C | 2600 | 70±2.0 | ≤5 | 122.5±0.5 | 34±0.5 | 8.2±0.2 | 14.5±1 | 10 |
DP8634122 | 20C | 2600 | 67±2.0 | ≤6 | ≤123.0 | ≤34.5 | ≤8.6 | 14.5±1.0mm | 8 |
DP9334122 | 30-35C | 2600 | 75.0±2.0 | ≤5.0 | 124.0±0.5 | 34.0±0.5 | 9.0±0.3 | 15±1 | 10 |
DP6264096 | 20C | 2800 | 75±2.0 | ≤8 | 97.5±0.5 | 64.0±0.5 | 6.0±0.2 | 35±1.5mm | 12 |
DP7570068 | 1-3C | 2800 | 62±2 | ≤10 | 68.0±0.5 | 69.5±0.5 | 7.3±0.2 | 34±1.0mm | 8 |
DP8542125 | 30C | 2800 | 83.5±2.0 | ≤6.0 | 127.0±0.5 | 42.0±0.5 | 8.2±0.3 | 19±1 | 10 |
DP6850115 | 25C | 2800 | 79.0±2.0 | ≤4.0 | 116.0±0.5 | 50.0±0.5 | 6.6±0.2 | 23±1 | 15 |
DP7042125 | 1-3C | 2850 | 71.5±2.0 | ≤15.0 | 127.0±0.5 | 42.0±0.5 | 6.7±0.3 | 19±1 | 7 |
DP9036128 | 20C | 2900 | 75±2 | ≤5 | ≤130.0 | ≤36.5 | ≤9.0 | 15±1.0mm | 8 |
DP9036128 | 20C | 2900 | 75.0±2.0 | ≤5.0 | ≤130.0 | ≤36.5 | ≤9.0 | 15±1 | 8 |
DP9036128 | 20C | 2900 | 80.0±2.0 | ≤10.0 | 130.0±0.5 | 36.0±0.5 | 8.8±0.2 | 15±1 | 10 |
DP9636128 | 30-35C | 2900 | 84.0±2.0 | ≤5.0 | 130.0±0.5 | 36.0±0.5 | 9.3±0.3 | 15±1 | 10 |
DP6570092 | 20C | 2950 | 77.0±2.0 | ≤8.0 | 92.5±0.5 | 70.0±0.5 | 6.3±0.2 | 35±1.5 | 12 |
DP7445135 | 25C | 3000 | 86.0±2.0 | ≤3.0 | 135.0±0.5 | 45.0±0.5 | 7.1±0.3 | 22±1 | 15 |
DP7870068 | 1-3C | 3000 | 66.5±1.5 | ≤10 | 68.0±0.5 | 69.5±0.5 | 7.6±2.0 | 34±1 | 8 |
DP7445135 | 25C | 3000 | 86.0±2.0 | ≤3.0 | 135.0±0.5 | 45.0±0.5 | 7.1±0.3 | 22±1 | 15 |
DP7542126 | 20C | 3100 | 80±2 | ≤5 | 127±0.5 | 42±0.5 | 7.3±0.2 | 16±1.0mm | 12 |
DP8542125 | 20C | 3100 | 88±2.0 | ≤10.0 | 127.0±0.5 | 42.0±0.5 | 8.3±0.2 | 19±1 | 12 |
DP9442125 | 20C | 3100 | 89.0±2.0 | ≤7.0 | 127±0.5 | 42.0±0.5 | 9.1±0.2 | 19±1 | 12 |
DP7859098 | 25C | 3300 | 89±2.0 | ≤5 | ≤100.0 | ≤59.5 | ≤7.8 | 35±1.5mm | 15 |
DP8542121 | 20C | 3300 | 86±2 | ≤8 | ≤122.0 | ≤42.5 | ≤8.5 | 20±1.0mm | 12 |
DP9642125 | 30-35C | 3400 | 103.0±1.5 | ≤4.0 | 127.0±0.5 | 42.0±0.5 | 9.3±0.3 | 19±1 | 12 |
DPA542125 | 30-35C | 3700 | 107.0±2.0 | ≤4.0 | 127.5±0.5 | 42.0±0.5 | 10.2±0.3 | 19±1 | 12 |
DP9042126 | 20C | 3800 | 98±2.0 | ≤3 | 127±0.5 | 41.5±1 | 8.9±0.1 | 16±1 | 12 |
DP9052090 | 1-3C | 3900 | 85±2.0 | ≤15 | ≤92.0 | ≤52.5 | ≤9.0 | 30±1.0mm | 8 |
DP6265135 | 20C | 4000 | 105±2.0 | ≤3 | ≤137.0 | ≤65.5 | ≤6.2 | 35±1.5mm | 18 |
DP6465132 | 8C | 4000 | 97±5.0 | ≤8 | ≤132 | ≤65 | ≤6.4 | 30±2.0mm | 10 |
DP8567100 | 25C | 4000 | 108±2.0 | ≤3 | ≤101 | ≤67.5 | ≤8.5 | 36±1.5mm | 18 |
DP8467105 | 25C | 4000 | 113.0±2.5 | ≤3.0 | 103.0±0.5 | 66.5±0.5 | 8.2±0.2 | 36±1 | 18 |
DP8545135 | 25C | 4000 | 110.0±5.0 | ≤3.0 | 135.0±0.5 | 45.0±0.5 | 8.3±0.2 | 22±1 | 15 |
DP8067100 | 20C | 4100 | 103±2.0 | ≤3 | 100.5±0.5 | 66.5±0.5 | 7.8±0.2 | 36±1.5mm | 12 |
DP9567100 | 30-35C | 4100 | 121.5±2.0 | ≤4.0 | 101.0±0.5 | 67.0±0.5 | 9.2±0.3 | 36±1 | 12 |
DP6965132 | 25C | 4300 | 118.0±2.5 | ≤3.0 | 130.5±0.5 | 63.5±0.5 | 6.7±0.2 | 35±1 | 15 |
DP6775106 | 1-3C | 4500 | 106±2.0 | ≤8 | ≤107 | ≤75.5 | ≤6.7 | 29±1.0mm | 10 |
DP6088106 | 1-3C | 5000 | 109±5.0 | ≤8 | 107.5±0.5 | 88.0±0.5 | 5.8±0.2 | 35±1.5mm | 8 |
DP7070135 | 20C | 5000 | 131.0±5.0 | ≤3.0 | 136.5±0.5 | 70.0±0.5 | 6.8±0.2 | 35±1.5 | 18 |
DP7255145 | 1-3C | 5000 | 113±5.0 | ≤8 | 146.5±0.5 | 55.0±0.5 | 7.0±0.2 | 35±1.0mm | 10 |
DP7365132 | 1-3C | 5000 | 112±5 | ≤8 | 130.5±0.5 | 63±0.5 | 7.1±0.2 | 30±2.0mm | 10 |
DP7865132 | 8C | 5000 | 123.0±5.0 | ≤5.0 | ≤132.0 | ≤65.5 | ≤7.8 | 30±1 | 10 |
DP8767100 | 1-3C | 5000 | 109±5 | ≤8 | 100.5±0.5 | 66.5±0.5 | 8.5±0.2 | 36±2mm | 10 |
DP9267100 | 1-3C | 5000 | 119±5.0 | ≤8 | 100.5±0.5 | 67±0.5 | 9.0±0.2 | 36±1 | 10 |
DP7259156 | 1-3C | 5400 | 125±5.0 | ≤10 | ≤157.5 | ≤59.5 | ≤7.2 | 33±1.0mm | 10 |
DP64A0100 | 1-3C | 5500 | 122±5.0 | ≤8 | 101.0±0.5 | 100.0±0.5 | 6.2±0.2 | 35±1.0mm | 10 |
DP8065135 | 1-3C | 5700 | 130.0±5.0 | ≤6.0 | ≤136 | ≤65.5 | ≤8.0 | 25±1 | 10 |
DP7659156 | 1-3C | 6000 | 133.0±5.0 | ≤8 | ≤157.5 | ≤59.5 | ≤7.6 | 33±1.0mm | 10 |
DP7865135 | 1-3C | 6000 | 140.0±5.0 | ≤6.0 | ≤136 | ≤65.5 | ≤7.8 | 25±1 | 10 |
DP8465132 | 1-3C | 6000 | 136±5.0 | ≤6 | 130.5±0.5 | 63±0.5 | 8.2±0.2 | 30±2.0mm | 10 |
DP8865132 | 1-3C | 6000 | 140±5.0 | ≤6 | ≤132.0 | ≤65 | ≤8.8 | 30±1.0mm | 10 |
DPA575106 | 25C | 6000 | 160±5.0 | ≤2.5 | ≤107 | ≤75.5 | ≤10.5 | 39±1.5mm | 20 |
DP6578156 | 25C | 6000 | 157.0±5.0 | ≤2.0 | 154.5±0.5 | 77.5±0.5 | 6.3±0.2 | 34.5±1 | 20 |
DP9477123 | 20C | 6400 | 178.0±5.0 | ≤3 | 123.5±0.5 | 76.5±0.5 | 9.2±0.2 | 35±2.0mm | 20 |
DP65120125 | 1-3C | 8000 | 182±5.0 | ≤6 | ≤126.0 | ≤120.5 | ≤6.5 | 44±1.0mm | 10 |
DP65C0125 | 1-3C | 8000 | 185±5.0 | ≤6 | 126.5±0.5 | 119±0.5 | 6.3±0.2 | 44±1.5mm | 10 |
DP8070170 | 1-3C | 8000 | 180±5 | ≤6 | ≤171.0 | ≤70.5 | ≤8.0 | 36±1.0mm | 10 |
DP9355175 | 1-3C | 8000 | 172.0±5.0 | ≤6.0 | 175.5±0.5 | 54.5±0.5 | 9.0±0.3 | 26±1.0 | 12 |
DP8578156 | 25C | 8000 | 211.0±5.0 | ≤2.0 | 154.5±0.5 | 77.5±0.5 | 8.3±0.2 | 34.5±1 | 20 |
DP67120125 | 1-3C | 8700 | 198±5.0 | ≤6 | ≤126 | ≤120.5 | ≤6.7 | 44±2.0mm | 10 |
DP7072196 | 1-3C | 9000 | 201±5.0 | ≤6 | ≤197.0 | ≤72.5 | ≤7.0 | 26±1.0mm | 10 |
DP8870170 | 1-3C | 9000 | 203±5 | ≤6 | ≤171.0 | ≤70.5 | ≤8.8 | 36±1.0mm | 10 |
DP7870192 | 1-3C | 10000 | 213±5.0 | ≤5 | ≤193 | ≤70.5 | ≤7.8 | 35±2.0mm | 10 |
DP8072196 | 1-3C | 10000 | 222±5.0 | ≤5 | ≤197.0 | ≤72.5 | ≤8.0 | 26±1.0mm | 10 |
DP80C0125 | 1-3C | 10000 | 226.0±5.0 | ≤6.0 | ≤126.0 | ≤120.5 | ≤8.0 | 44±1 | 10 |
DP9870170 | 1-3C | 10000 | 218±5.0 | ≤5 | 170.5±0.5 | 69.5±0.5 | 9.3±0.2 | 36±1.0mm | 10 |
DP8667220 | 1-3C | 11000 | 250.0±5.0 | ≤5.0 | ≤221 | ≤67.5 | ≤8.6 | 36.0±1.0 | 10.0±0.2 |
HOCHENERGIE Lifepo4 Pouchpacks
Fertigungsprozess der Genspow Lifepo4-Pouch Packs im Grepow Werk:
Selbstverständlich führen wir neben den LFP Pouch Zellen auch folgende Technologien:
LFP Lithium Iron Phosphate (zylindrisch und Pouch)
LiB Lithium-Ionen-Batterien
LMO Lithium Ion Manganese Oxide Battery
NCA Lithium Nickel Cobalt Aluminum Oxide
NCM Lithium Nickel Manganese Cobalt Oxide
Gerne setzen wir auch nahezu jede Ihrer Anforderungen um. Kontaktieren Sie uns! Oder nutzen unser Sie unser Projektanfrageformular